Cat.No. | Description | Dimension (mm) | /Case |
Height | Bottleneck Dia | Bottom Dia |
781201 | 125 mL PC Conical Erlenmeyer Flasks, with Baffles, Seal Caps | 106.8 | 34 | 66 | 24 |
781211 | 125 mL PC Conical Erlenmeyer Flasks, with Baffles, Vent Filter Caps | 106.8 | 34 | 66 | 24 |
782201 | 250 mL PC Conical Erlenmeyer Flasks, with Baffles, Seal Caps | 137.8 | 34 | 83 | 12 |
782211 | 250 mL PC Conical Erlenmeyer Flasks, with Baffles, Vent Filter Caps | 137.8 | 34 | 83 | 12 |
783201 | 500 mL PC Conical Erlenmeyer Flasks, with Baffles, Seal Caps | 175.8 | 39 | 101 | 12 |
783211 | 500 mL PC Conical Erlenmeyer Flasks, with Baffles, Vent Filter Caps | 175.8 | 39 | 101 | 12 |
784201 | 1000 mL PC Conical Erlenmeyer Flasks, with Baffles, Seal Caps | 213.3 | 39 | 127 | 6 |
784211 | 1000 mL PC Conical Erlenmeyer Flasks, with Baffles, Vent Filter Caps | 213.3 | 39 | 127 | 6 |
Advantage of Baffled Bottom
Baffle-designed erlenmeyer flasks promote optimal and consistent solution agitation when used with flask shakers.
Features
• PC Bottle.
• Vent caps with 0.2 μm hydrophobic filters for gas exchange without contamination.
• Individually packaged in sterile bags.
• Sterilized by E-beam, SAL=10-6.
• Non-Pyrogenic, DNase/Rnase free.